The Goldline Reverse Osmosis – semi-permeable membrane rinses contaminants to the drain. High quality, filtered drinking water is produced and conveniently stored in a sealed tank. Thelead-free faucet easily delivers an abundant supply of clear, cleaner, and fresher drinking water to you and your family.Five Stage Purification Process:Stage 1 5 Micron Sediment Filter: Reduces dirt, sediments, sand, and other physical particlesStage 2 Carbon Block: Provides protection to the RO membrane from free chlorine and sediment.Stage 3 2ND Carbon Block: Provides further protection to the membrane from free chlorine and sediment.Stage 4 Reverse Osmosis Membrane: Membrane (50 GPD) reduces a high percentage of dissolved inorganics and total dissolved solids.Stage 5 Post Carbon Filter: A final polishing process that enhances and clarifies your drinking water.
This system is Certified by the Water Quality Association.
The Water Quality Association (WQA) Gold Seal represents the most credible and independent testing and validation entity in the water industry. The WQA’s Gold Seal represents quality assurance through comprehensive testing and continuous research and evaluation of water treatment technologies.
Contaminant Rejection Chart
Guardia cysts | 100% |
Cryptosporidium cycts | 100% |
DDT | >99.9% |
PCB | >99.9% |
E. coli bacteria | >99.9% |
Fecal bacteria | >99.9% |
Serratia marcescenes | >99.9% |
Salmonella typhi | >99.9% |
Vibrio choleriae | >99.9% |
Shigella disinteriae | >99.9% |
Sodium fluoride | 99% |
Sodium chloride (NaCI) | 99% |
Magnesium chloride | 99% |
Nickel sulfate NiS04 | >99% |
Copper sulfate CuS04 | >99% |
Chlorinated pesticides | 99.90% |
Sodium nitrate NaN03 | 97-99% |
Chloride | 99.90% |
Uranium | 95-99% |
Potassium | 92-99% |
Zinc | 95-99% |
Bicarbonate | 99% |
Sulfate | 95-99% |
Calcium | 95-99% |
Strontium | 95-99% |
Nitrate +3 | 90-99% |
Ferro cyanide | 96-99% |
Calcium chloride | 99% |
Iron | 95-99% |
Silicate | 95-99% |
Arsenic +5 | 95-99% |
Aluminum | 95-99% |
Glucose | 98% |
Lead | 95-99% |
Mercury | 95-99% |
Nickel | 95-99% |
Copper | 95-99% |
Sodium | 95-99% |
Chromate | 95-99% |
Silica Si02 | 98% |
Barium | 95-99% |
Cadmium | 95-99% |
Toluane | >99.9% |
Lindane | >99.9% |
Fluoride | 90-95% |
Magnesium | 95-99% |
Sucrose | 99% |
Silver | 95-99% |
Lactic acid pH5 | 99% |
Phosphate | 95-99% |
Ammonium | 95-99% |
Attention! This product requires Professional Installation. This product should be installed/connected by a licensed contractor for correct installation and the best results.
Warranty:
If bought Online and NOT installed by Water Purification Systems Inc.
This product is covered by manufacture warranty, 1 Year Parts ONLY.
If bought from Water Purification Systems Inc. and installed by Water Purification Systems Inc.
This product is covered by Water Purification Systems Inc., 1 Year Parts and Labor.
Reviews
There are no reviews yet.